Express yourself creatively and learn Maya Paint Effects with over 7 hours of project-driven training. Great for beginner to intermediate users.Popular highlights include:
- Toon Rendering
- Mesh Brush
- Optimizing Scenes
- Light Based Effects
- Control Curve Based Effects
- Secondary Animation
- Custom Brushes
- Paint Effects Overview
Lesson Outline:
| 1. | Introduction to the UI for Paint Effects | 4:30 |
| 2. | Introduction to the Paint Effects Panel | 5:10 |
| 3. | Paint Effects Tool | 3:07 |
| 4. | Paint Effects Tool and Pressure Mapping | 7:52 |
| 5. | Adjusting the Stroke Node | 3:57 |
| 6. | Make Paintable and Get Brush Preset | 6:28 |
| 7. | Template Brush Settings | 4:48 |
| 8. | Flipping Tube Directions | 3:45 |
| 9. | Painting on View Plane | 5:10 |
| 10. | Transferring Settings to Existing Strokes | 5:34 |
| 11. | Share One Brush | 3:09 |
| 12. | Create Modifier | 9:15 |
| 13. | Creating Cycling Animations | 4:15 |
| 14. | Paint Effects Brush Springs | 9:20 |
| 15. | Modifying the Stoke Path Curve | 4:25 |
| 16. | Stoke Control Curves | 7:53 |
| 17. | Using Existing Curves as Stroke Curves | 4:55 |
| 18. | Creating Pressure Curves | 5:01 |
| 19. | Auto-Painting Surfaces | 9:18 |
| 20. | Random Auto Paint | 3:45 |
| 21. | Paint Effects Globals | 4:30 |
| 22. | Paint Effects Mesh Quality | 5:21 |
| 23. | Converting Paint Effect to Polygons | 3:54 |
| 24. | Blending Brushes | 7:54 |
| 25. | Using the Visor for Blending | 2:55 |
| 26. | Saving Custom Brushes | 8:09 |
| 27. | Using the Paint Effects Panel | 9:39 |
| 28. | Paint Effects Panel > Canvas Menu | 5:18 |
| 29. | Brushes and Resolution | 5:12 |
| 30. | Modifying Object Shading | 3:54 |
| 31. | Using Paint Effects Panel as a Paint Tool | 6:28 |
| 32. | Advanced Stroke Node | 7:45 |
| 33. | Min / Max Clipping | 4:41 |
| 34. | Pressure Scale Ramp | 6:32 |
| 35. | Changing Brush Types | 7:37 |
| 36. | Controlling Channels | 2:15 |
| 37. | Adjusting the Brush Profile | 9:28 |
| 38. | Mastering Twist | 4:55 |
| 39. | Mesh Settings and Mesh Environments | 4:41 |
| 40. | Thorns on Mesh Brushes | 3:57 |
| 41. | Shading Attributes | 6:46 |
| 42. | Texture Settings | 17:31 |
| 43. | Illuminating Paint Effects | 6:35 |
| 44. | Shadowing Paint Effects | 8:19 |
| 45. | Working with Glows | 4:16 |
| 46. | Overview of Tubes | 15:06 |
| 47. | Mastering Branching | 7:30 |
| 48. | Working with Twigs | 11:09 |
| 49. | Paint Effects Leaves | 12:41 |
| 50. | Paint Effects Flowers | 11:58 |
| 51. | Displacements on Tubes | 5:58 |
| 52. | Forces on Tubes | 5:03 |
| 53. | Working with Turbulence | 6:42 |
| 54. | Spiral and Bend Attributes | 3:24 |
| 55. | Length Mapping and MEL Scripts | 3:47 |
| 56. | Working with Gaps | 5:59 |
| 57. | Animating Strokes with Flow | 12:02 |
| 58. | Working with Render Globals | 5:09 |
| 59. | Building a Potted Plant | 14:03 |
| 60. | Adding Paint Effects to Toon Lines | 2:46 |
| 61. | Building an Oak Tree | 16:25 |
Total Run Time: | 6:57:00 |
No comments:
Post a Comment